| Product Code | A2LBR0108 | |
| Approx Gross Weight | 5.41g | |
| Approx Gold Weight | 5.021g | ₹ 24,277 |
| 49 Diamond | 1.94 ct | ₹ 21,384 |
| Total Diamond Value | ₹ 21,384 | |
| Making Charge | ₹ 7,531 | |
| Sub Total | ₹ 53,192 | |
| GST | ₹ 1,596 | |
| Total | ₹ 54,788 |
$ 53.50
$ 69.55
$ 53.50
$ 69.55
| Product Code | A2LBR0108 | |
| Approx Gross Weight | 5.41g | |
| Approx Gold Weight | 5.021g | ₹ 24,277 |
| 49 Diamond | 1.94 ct | ₹ 21,384 |
| Total Diamond Value | ₹ 21,384 | |
| Making Charge | ₹ 7,531 | |
| Sub Total | ₹ 53,192 | |
| GST | ₹ 1,596 | |
| Total | ₹ 54,788 |
$ 29.95
$ 19.95
$ 56.58
$ 43.52
$ 30.00
$ 80.77
$ 62.13
$ 25.00
$ 28.00
$ 16.74
$ 39.99
$ 21.99
$ 60.00